Simubet Recent Accomplishments

-% 1st pick winners
Dec.01 at Freehold 8 of 14-57% 1st pick winners 1 second
Dec.01 at Lebanon 9 of 13-69% 1st pick winners 1 second
Dec.01 at Rideau 6 of 15-40% 1st pick winners 2 second
Dec.02 at Woodbine 6 of 12-50% 1st pick winners 1 second
Dec.02 at The Meadows 6 of 13-46% 1st pick winners 3 second
Dec.02 at Northville 5 of 12-42% 1st pick winners 1 second
Dec.04 at Fraser D. 7 of 13-54% 1st pick winners 1 second
Dec.02 at Northfield 6 of 14-43% 1st pick winners 1 second
Dec.02 at Raceway P. 4 of 10-40% 1st pick winners 3 second
Dec.02 at Rosecroft 7 of 14-50% 1st pick winners 1 second
Dec.02 at Western F. 7 of 12-58% 1st pick winners
Dec.03 at Raceway P. 4 of 9 -44% 1st pick winners
Dec.03 at Northville 5 of 11-45% 1st pick winners 1 second
Dec.03 at Lebanon 6 of 13-46% 1st pick winners 1 second
Dec.03 at Freehold 6 of 14-43% 1st pick winners 1 second
Dec.03 at Cal Expo 6 of 13-46% 1st pick winners 3 second
Dec.03 at Sudbury 5 of 12-42% 1st pick winners 3 second
Dec.04 at Dover D. 6 of 15-40% 1st pick winners 2 second
Dec.04 at Balmoral 6 of 12-50% 1st pick winners 2 second
Dec.04 at Flamboro 5 of 12-42% 1st pick winners 2 second
Dec.04 at Windsor 6 of 15-40% 1st pick winners 1 second
Dec.04 at Montreal 5 of 11-45% 1st pick winners 3 second
Dec.04 at Scarborough 5 of 11-45% 1st pick winners 3 second
Dec.04 at Monticello 5 of 12-42% 1st pick winners 5 second
Dec.04 at Rideau 8 of 15-53% 1st pick winners 3 second
Dec.05 at Monticello 7 of 12-58% 1st pick winners
Dec.05 at Dover D. 6 of 15-40% 1st pick winners
Dec.05 at Northfield 7 of 13-54% 1st pick winners 1 second
Dec.06 at Dover D. 6 of 15-40% 1st pick winners 3 second
Dec.06 at Georgian D. 7 of 11-64% 1st pick winners 1 second
Dec.06 at The Meadows 6 of 15-40% 1st pick winners 4 second
Dec.06 at Monticello 5 of 12-42% 1st pick winners 2 second
Dec.07 at Dover D. 7 of 15-47% 1st pick winners 1 second
Dec.07 at Saratoga 7 of 13-54% 1st pick winners 3 second
Dec.07 at Freehold 8 of 15-53% 1st pick winners 3 second
Dec.07 at Maywood 6 of 11-55% 1st pick winners 1 second
Dec.07 at Flamboro 7 of 11-64% 1st pick winners 2 second
Dec.07 at Northlands 6 of 11-55% 1st pick winners 2 second
Dec.08 at Dover D. 8 of 15-53% 1st pick winners
Dec.08 at Cal Expo 6 of 12-50% 1st pick winners 1 second
Dec.08 at The Meadows 6 of 13-46% 1st pick winners 1 second
Dec.08 at Northville 6 of 12-50% 1st pick winners 4 second
Dec.09 at Fraser D. 8 of 13-62% 1st pick winners 1 second
Dec.10 at Fraser D. 6 of 13-46% 1st pick winners 2 second
Dec.11 at Fraser D. 6 of 12-50% 1st pick winners 3 second
Dec.09 at Woodbine 5 of 12-42% 1st pick winners 2 second
Dec.09 at Flamboro 5 of 11-45% 1st pick winners 1 second
Dec.09 at Lebanon 5 of 11-45% 1st pick winners 2 second
Dec.09 at Maywood 8 of 12-67% 1st pick winners
Dec.09 at Sportscreek 6 of 12-50% 1st pick winners
Dec.09 at Western F. 5 of 12-42% 1st pick winners
Dec.09 at Northfield 9 of 14-64% 1st pick winners 1 second
Dec.10 at Woodbine 5 of 11-45% 1st pick winners 1 second
Dec.10 at Northland 5 of 11-45% 1st pick winners 2 second
Dec.10 at Georgian D. 5 of 10-50% 1st pick winners 1 second
Dec.10 at Flamboro 7 of 11-64% 1st pick winners
Dec.10 at The Meadows 5 of 12-42% 1st pick winners
Dec.10 at Sportscreek 6 of 13-46% 1st pick winners 2 second
Dec.10 at Freehold 6 of 14-43% 1st pick winners 2 second
Dec.10 at Western F. 5 of 12-42% 1st pick winners 2 second
Dec.10 at Scarborough 5 of 11-45% 1st pick winners 1 second
Dec.10 at Dover D. 8 of 15-53% 1st pick winners 2 second
Dec.10 at Kawartha 4 of 10-40% 1st pick winners 2 second
Dec.10 at Montreal 5 of 10-50% 1st pick winners
Dec.10 at Charlottetown6 of 12-50% 1st pick winners 3 second
Dec.11 at Balmoral 6 of 12-50% 1st pick winners 2 second
Dec.11 at Montreal 5 of 10-50% 1st pick winners 1 second
Dec.12 at Western F. 5 of 12-42% 1st pick winners 2 second
Dec.12 at Maywood 6 of 11-55% 1st pick winners 4 second
Dec.13 at Balmoral 6 of 11-55% 1st pick winners 1 second
Dec.13 at Trois Riviere4 of 10-40% 1st pick winners 2 second
Dec.14 at Northfield 8 of 13-62% 1st pick winners 3 second
Dec.14 at Northlands 6 of 11-55% 1st pick winners 1 second
Dec.14 at Saratoga 9 of 13-69% 1st pick winners 2 second
DEc.15 at The Meadowlan5 of 12-42% 1st pick winners
Dec.15 at Balmoral 5 of 11-45% 1st pick winners 3 second
Dec.15 at Dover D. 6 of 15-40% 1st pick winners 2 second
Dec.16 at Fraser D. 5 of 12-42% 1st pick winners 5 second
Dec.16 at Northfield 6 of 14-43% 1st pick winners 3 second
Dec.16 at Lebanon 7 of 14-50% 1st pick winners 1 second
Dec.16 at Cal Expo 6 of 14-43% 1st pick winners 3 second
Dec.16 at Sportscreek 6 of 12-50% 1st pick winners 2 second
Dec.16 at Western F. 6 of 12-50% 1st pick winners 2 second
Dec.16 at Maywood 6 of 12-50% 1st pick winners 1 second
Dec.16 at The Meadowlan6 of 14-43% 1st pick winners 2 second
Dec.17 at Georgian D. 6 of 11-55% 1st pick winners 1 second
Dec.17 at Montreal 4 of 10-40% 1st pick winners 2 second
Dec.17 at The Meadows 6 of 12-50% 1st pick winners 4 second
Dec.17 at Sportscreek 6 of 12-50% 1st pick winners 2 second
Dec.17 at Pompano 7 of 11-64% 1st pick winners
Dec.17 at Northville 7 of 12-58% 1st pick winners 1 second
Dec.17 at Freehold 7 of 15-47% 1st pick winners 2 second
Dec.17 at Dover D. 7 of 15-47% 1st pick winners
Dec.17 at Sudbury 6 of 14-43% 1st pick winners 2 second
Dec.17 at Windsor 7 of 14-50% 1st pick winners 1 second
Dec.17 at Saratoga 8 of 13-62% 1st pick winners 1 second
Dec.18 at Sportscreek 7 of 10-70% 1st pick winners 2 second
Dec.18 at Scarborough 6 of 11-55% 1st pick winners 2 second
Dec.18 at Balmoral 6 of 12-50% 1st pick winners
Dec.18 at Montreal 6 of 11-55% 1st pick winners 1 second
Dec.18 at Flamboro 5 of 12-42% 1st pick winners 3 second
Dec.19 at Northfield 7 of 13-54% 1st pick winners 1 second
Dec.19 at Monticello 7 of 12-58% 1st pick winners 1 second
Dec.19 at Dover D. 6 of 15-40% 1st pick winners 4 second
Dec.19 at The Meadows 7 of 15-47% 1st pick winners 1 second
Dec.20 at Nortville 5 of 12-42% 1st pick winners 3 second
Dec.21 at Northville 6 of 12-50% 1st pick winners 4 second
Dec.21 at Western F. 6 of 12-50% 1st pick winners 1 second
Dec.22 at Northville 7 of 12-58% 1st pick winners 1 second
Dec.22 at Monticello 5 of 12-42% 1st pick winners 1 second
Dec.22 at Freehold 6 of 14-43% 1st pick winners 1 second
Dec.22 at Flamboro 5 of 11-45% 1st pick winners 2 second
Dec.22 at Balmoral 5 of 11-45% 1st pick winners
Dec.23 at Monticello 6 of 12-50% 1st pick winners 2 second
Dec.23 at Freehold 6 of 14-43% 1st pick winners 3 second
Dec.23 at Woodbine 5 of 12-42% 1st pick winners
Dec.23 at Georgian D. 7 of 11-64% 1st pick winners 2 second
Dec.23 at Maywood 6 of 12-50% 1st pick winners 1 second
Dec.23 at Northfield 7 of 14-50% 1st pick winners 2 second
Dec.23 at Sportscreek 6 of 13-46% 1st pick winners 3 second
Dec.26 at Northfield 6 of 14-43% 1st pick winners 3 second
Dec.26 at Monticello 6 of 12-50% 1st pick winners 2 second
Dec.26 at Flamboro 5 of 11-45% 1st pick winners 2 second
Dec.27 at Dover D. 6 of 15-40% 1st pick winners 5 second
Dec.27 at Monticello 5 of 12-42% 1st pick winners 1 second
Dec.27 at Trois Riviere4 of 10-40% 1st pick winners 2 second
Dec.27 at Georgian D. 6 of 11-55% 1st pick winners 2 second
Dec.27 at Kawartha 5 of 11-45% 1st pick winners 2 second
Dec.27 at Northville 5 of 12-42% 1st pick winners
Dec.28 at Monticello 7 of 12-58% 1st pick winners 1 second
Dec.28 at Sportscreek 5 of 11-45% 1st pick winners 2 second
Dec.28 at Pompano 7 of 10-70% 1st pick winners 2 second
Dec.28 at Flamboro 5 of 11-45% 1st pick winners
Dec.29 at Dover D. 8 of 15-53% 1st pick winners
Dec.29 at Monticello 8 of 13-62% 1st pick winners 1 second
Dec.29 at The Meadows 7 of 11-64% 1st pick winners 2 second
Dec.29 at Cal Expo 7 of 13-54% 1st pick winners 2 second
Dec.29 at Balmoral 5 of 11-45% 1st pick winners 2 second
Dec.29 at Hippo Quebec 6 of 13-46% 1st pick winners 2 second
Dec.30 at Woodbine 6 of 10-60% 1st pick winners
Dec.30 at Meadowlands 8 of 14-57% 1st pick winners 2 second
Dec.30 at Freehold 6 of 14-43% 1st pick winners 2 second
Dec.30 at Northville 5 of 12-42% 1st pick winners 3 second
Dec.30 at Western F. 5 of 12-42% 1st pick winners 3 second
Dec.31 at Frased D. 6 of 11-55% 1st pick winners 1 second
Jan.01 at Fraser D. 7 of 13-54% 1st pick winners 2 second
Dec.31 at Rideau 4 of 10-40% 1st pick winners 2 second
Dec.31 at Lebanon 5 of 11-45% 1st pick winners 4 second
Dec.31 at Freehold 9 of 15-60% 1st pick winners 1 second
Dec.31 at Balmoral 5 of 12-42% 1st pick winners 3 second
Dec.31 at Windsor 6 of 12-50% 1st pick winners 2 second
Jan.01 at Woodbine 5 of 10-50% 1st pick winners
Ja.01 at Dover D. 6 of 15-40% 1st pick winners 2 second
Jan.01 at Rideau 5 of 10-50% 1st pick winners 1 second
Jan.02 at Truro 6 of 13-46% 1st pick winners 3 second
Jan.02 at Monticello 6 of 12-50% 1st pick winners 1 second
Jan.02 at Dover D. 6 of 15-40% 1st pick winners 1 second
Jan.02 at Freehold 6 of 14-43% 1st pick winners 1 second
Jan.03 at Georgian D. 5 of 11-45% 1st pick winners 3 second
Jan.04 at Northfield 6 of 14-43% 1st pick winners 1 second
Jan.04 at Monticello 5 of 12-42% 1st pick winners 1 second
Jan.05 at Monticello 8 of 12-67% 1st pick winners 1 second
Jan.05 at Rideau 7 of 15-47% 1st pick winners 2 second
Jan.06 at Meadowlands 5 of 12-42% 1st pick winners 1 second
Jan.06 at Cal Expo 6 of 15-40% 1st pick winners 2 second
Jan.06 at The Meadows 6 of 13-46% 1st pick winners 2 second
Jan.06 at Freehold 6 of 13-46% 1st pick winners 2 second
Jan.07 at Fraser D. 6 of 12-50% 1st pick winners 2 second
Jan.08 at Fraser D. 7 of 12-58% 1st pick winners 1 second
Jan.06 at Pompano 5 of 10-50% 1st pick winners
Jan.07 at Northfield 7 of 14-50% 1st pick winners 2 second
Jan.07 at Sportscreek 6 of 14-43% 1st pick winners 4 second
Jan 07 at Balmoral 4 of 10-40% 1st pick winners 1 second
Jan.08 at Flamboro 7 of 13-54% 1st pick winners 4 second
Jan.08 at Dover D. 8 of 15-53% 1st pick winners 1 second
Jan.08 at Monticello 5 of 12-42% 1st pick winners 1 second
Jan.08 at Rideau 6 of 15-40% 1st pick winners 1 second
Jan.09 at Dover D. 6 of 15-40% 1st pick winners 4 second
Jan.09 at The Meadows 6 of 13-46% 1st pick winners 4 second
Jan.10 at Dover D. 8 of 15-53% 1st pick winners 2 second
Jan.10 at Northfield 7 of 14-50% 1st pick winners 3 second
Jan.10 at The Meadows 6 of 13-46% 1st pick winners
Jan.10 at Freehold 5 of 12-42% 1st pick winners 5 second
Jan.11 at Pompano 6 of 11-55% 1st pick winners 2 second
Jan.11 at Cal Expo 6 of 12-50% 1st pick winners 4 second
Jan.12 at Flamboro 5 of 11-45% 1st pick winners 2 second
Jan.12 at Dover D. 6 of 15-40% 1st pick winners 2 second
Jan.12 at Meadowlands 7 of 12-58% 1st pick winners 3 second
Jan.12 at Maywood 5 of 11-45% 1st pick winners 1 second
Jan.12 at Monticello 7 of 11-64% 1st pick winners 1 second
Jan.12 at Freehold 7 of 13-54% 1st pick winners 1 second
Jan.12 at Cal Expo 5 of 10-50% 1st pick winners
Jan.12 at Northville 6 of 12-50% 1st pick winners 1 second
Jan.13 at Fraser D. 6 of 12-50% 1st pick winners 2 second
Jan.14 at Fraser D. 6 of 11-55% 1st pick winners 4 second
Jan.13 at Meadowlands 6 of 13-46% 1st pick winners 3 second
Jan.13 at Northville 5 of 12-42% 1st pick winners 1 second
Jan.13 at Western F. 5 of 12-42% 1st pick winners 2 second
Jan.14 at Georgian D. 7 of 11-64% 1st pick winners 2 second
Jan14 at Northville 5 of 12-42% 1st pick winners 1 second
Jan.14 at Sportscreek 7 of 15-47% 1st pick winners 4 second
Jan.14 at Dover D. 6 of 15-40% 1st pick winners 1 second
Jan.15 at Balmoral 6 of 10-60% 1st pick winners
Jan.15 at Flamboro 6 of 13-46% 1st pick winners 1 second
Jan.15 at Woodbine 4 of 10-40% 1st pick winners 2 second
Jan.16 at Monticello 6 of 10-60% 1st pick winners
Jan.16 at Dover D. 6 of 15-40% 1st pick winners 2 second
jan.16 at Woodbine 5 of 10-50% 1st pick winners 1 second
Jan.16 at Pompano 5 of 12-42% 1st pick winners 3 second
Jan.16 at Freehold 8 of 12-67% 1st pick winners 2 second
Jan.16 at Northfield 8 of 14-57% 1st pick winners 1 second
Jan.17 at Northfield 6 of 14-43% 1st pick winners
Jan.17 at Balmoral 6 of 10-60% 1st pick winners 3 second
Jan.17 at Trois Riviere4 of 10-40% 1st pick winners 3 second
Jan.17 at Kawartha 5 of 12-42% 1st pick winners 2 second
Jan.17 at Balmoral 4 of 10-40% 1st pick winners 2 second
Jan.17 at Monticello 5 of 10-50% 1st pick winners 1 second
Jan.18 at Flamboro 6 of 12-50% 1st pick winners 1 second
Jan.18 at Pompano 5 of 11-45% 1st pick winners 4 second
Jan.18 at Meadowlands 5 of 12-42% 1st pick winners 2 second
Jan.18 at Freehold 6 of 12-50% 1st pick winners 4 second
Jan.19 at Monticello 4 of 10-40% 1st pick winners 2 second
Jan.19 at Northville 5 of 12-42% 1st pick winners 2 second
Jan.19 at Kawartha 5 of 11-45% 1st pick winners 3 second
Jan.20 at Meadowlands 7 of 13-54% 1st pick winners
Jan.20 at Woodbine 5 of 12-42% 1st pick winners 1 second
Jan.20 at Fraser D. 6 of 13-46% 1st pick winners 1 second
Jan.21 at Fraser D. 5 of 12-42% 1st pick winners 4 second
Jan.20 at Northville 5 of 12-42% 1st pick winners
Jan.20 at Freehold 8 of 13-62% 1st pick winners 1 second
Jan.20 at Pompano 4 of 10-40% 1st pick winners 3 second
Jan.20 at Northfield 6 of 14-43% 1st pick winners 3 second
Jan.21 at Sportscreek 8 of 13-62% 1st pick winners 1 second
Jan.21 at Pompano 6 of 10-60% 1st pick winners 1 second
Jan.21 at Freehold 7 of 13-54% 1st pick winners
Jan.21 at Cal Expo 10 of 14-71% 1st pick winners 1 second
Jan.21 at Dover 6 of 15-40% 1st pick winners 2 second
Jan.21 at Montreal 4 of 10-40% 1st pick winners
Jan.22 at Montreal 4 of 10-40% 1st pick winners 1 second
Jan.22 at Windsor 6 of 14-43% 1st pick winners 2 second
Jan.22 at Dover 7 of 15-47% 1st pick winners 4 second
Jan.22 at Sportscreek 6 of 12-50% 1st pick winners
Jan.22 at Northville 7 of 12-58% 1st pick winners 2 second
Jan.23 at Monticello 6 of 10-60% 1st pick winners
Jan.23 at Western F. 5 of 12-42% 1st pick winners 4 second
Jan.24 at Monticello 6 of 10-60% 1st pick winners 2 second
Jan.24 at Freehold 6 of 12-50% 1st pick winners 1 second
Jan.25 at Freehold 7 of 12-58% 1st pick winners 3 second
Jan.25 at Northfield 9 of 14-64% 1st pick winners 1 second
Jan.25 at Dover D. 9 of 15-60% 1st pick winners 2 second
jan.25 at Cal Expo 6 of 10-60% 1st pick winners 2 second
Jan.25 at Pompano 5 of 11-45% 1st pick winners 2 second
Jan.25 at Western F. 6 of 12-50% 1st pick winners 1 second
Jan.25 at Flamboro 5 of 12-42% 1st pick winners 3 second
Jan.26 at Flamboro 6 of 11-55% 1st pick winners 1 second
Jan.26 at Windsor 4 of 10-40% 1st pick winners 3 second
Jan.26 at Dover D. 6 of 15-40% 1st pick winners 2 second
Jan.26 at Meadowlands 8 of 12-67% 1st pick winners 1 second
Jan.26 at Woodbine 5 of 10-50% 1st pick winners 1 second
Jan.26 at Freehold 6 of 13-46% 1st pick winners 1 second
Jan.27 at Maywood 7 of 13-54% 1st pick winners 2 second
Jan.27 at Fraser D. 6 of 13-46% 1st pick winners 1 second
Jan.28 at Fraser D. 6 of 12-50% 1st pick winners 4 second
Jan.27 at Northville 5 of 12-42% 1st pick winners 2 second
Jan.27 at Cal Expo 7 of 13-54% 1st pick winners 1 second
Jan.27 at Northfield 7 of 14-50% 1st pick winners 3 second
Jan.27 at Sportscreek 4 of 10-40% 1st pick winners 3 second
Jan.27 at Pompano 5 of 12-42% 1st pick winners 2 second
Jan.28 at Flamboro 5 of 11-45% 1st pick winners 4 second
Jan.28 at Pompano 8 of 10-80% 1st pick winners
Jan.28 at The Meadows 6 of 11-55% 1st pick winners 2 second
Jan.28 at Sportscreek 6 of 13-46% 1st pick winners 2 second
Jan.28 at Balmoral 6 of 12-50% 1st pick winners 2 second
Jan.28 at Dover D. 7 of 15-47% 1st pick winners 1 second
Jan.28 at Montreal 5 of 10-50% 1st pick winners 1 second
Jan.29 at Windsor 6 of 12-50% 1st pick winners 2 second
Jan.29 at Monticello 4 of 9 -44% 1st pick winners 2 second
Jan.29 at Dover.D 9 of 15-60% 1st pick winners 1 second
Jan.30 at Woodbine 6 of 10-60% 1st pick winners 2 second
Jan.30 at Monticello 6 of 10-60% 1st pick winners 2 second
Jan.30 at Pompano 7 of 12-58% 1st pick winners 1 second
Jan.30 at Western F. 5 of 12-42% 1st pick winners 2 second
Jan.31 at Monticello 4 of 10-40% 1st pick winners 1 second
Jan.31 at Rosecroft 7 of 12-58% 1st pick winners 1 second
Jan.01 at Freehold 6 of 12-50% 1st pick winners 1 second
Feb.01 at Dover D. 6 of 15-40% 1st pick winners 4 second
Feb.01 at Northfield 6 of 14-43% 1st pick winners 1 second
Feb.01 at Windsor 7 of 12-58% 1st pick winners 1 second
Feb.02 at Cal Expo 7 of 12-58% 1st pick winners 1 second
Feb.02 at Monticello 4 of 9 -44% 1st pick winners
Feb.02 at Freehold 6 of 12-50% 1st pick winners 1 second
Feb.02 at Maywood 5 of 11-45% 1st pick winners 2 second
Feb.02 at Northville 5 of 11-45% 1st pick winners 3 second
Feb.03 at Flamboro 5 of 11-45% 1st pick winners 2 second
Feb.03 at Fraser D. 7 of 13-54% 1st pick winners 1 second
Feb.04 at Fraser D. 8 of 13-62% 1st pick winners 1 second
Feb.3 at Northville 6 of 13-46% 1st pick winners 3 second
Feb.03 at Freehold 5 of 12-42% 1st pick winners 3 second
Feb.03 at Cal Expo 6 of 13-46% 1st pick winners
Feb.03 at Sportscreek 6 of 11-55% 1st pick winners 2 second
Feb.03 at Pompano 5 of 12-42% 1st pick winners 5 second
Feb.04 at Northfield 8 of 14-57% 1st pick winners 2 second
Feb.04 at Flamboro 6 of 11-55% 1st pick winners 1 second
Feb.04 at Freehold 7 of 13-54% 1st pick winners 4 second
Feb.04 at Montreal 4 of 10-40% 1st pick winners 1 second
Feb.04 at Windsor 5 of 10-50% 1st pick winners 1 second
Feb.04 at Balmoral 8 of 12-67% 1st pick winners 1 second
Feb.04 at Pompano 6 of 12-50% 1st pick winners 3 second
Feb.04 at Dover D. 7 of 15-47% 1st pick winners 5 second
Jan.04 at Truro 6 of 13-46% 1st pick winners 4 second
Feb.06 at Dover D. 6 of 15-40% 1st pick winners 2 second
Feb.06 at Monticello 6 of 9 -67% 1st pick winners 1 second
Feb.06 at The Meadows 6 of 10-60% 1st pick winners 1 second
Feb.07 at Dover D. 7 of 15-47% 1st pick winners 3 second
Feb.07 at Balmoral 5 of 10-50% 1st pick winners 2 second
Feb.07 at Freehold 6 of 11-55% 1st pick winners 1 second
Feb.07 at The Meadows 6 of 12-50% 1st pick winners 2 second
Feb.07 at Trois Riviere4 of 10-40% 1st pick winners
Feb.08 at Meadowlands 5 of 11-45% 1st pick winners 4 second
Feb.08 at Windsor 4 of 10-40% 1st pick winners 1 second
Feb.08 at Northfield 6 of 14-43% 1st pick winners 2 second
Feb.08 at Flamboro 6 of 11-55% 1st pick winners 1 second
Feb.09 at Dover D. 7 of 15-47% 1st pick winners 3 second
Feb.09 at Meadowlands 6 of 12-50% 1st pick winners 4 second
Feb.09 at The Meadows 5 of 11-45% 1st pick winners 1 second
Feb.09 at Saratoga 7 of 13-54% 1st pick winners 1 second
Feb.09 at Northville 5 of 12-42% 1st pick winners 2 second
Feb.09 at Rideau 7 of 15-47% 1st pick winners 2 second
Feb.10 at Woodbine 7 of 11-64% 1st pick winners 1 second
Feb.10 at Fraser D. 6 of 12-50% 1st pick winners 3 second
Feb.11 at Fraser D 6 of 12-50% 1st pick winners 3 second
Feb.12 at Fraser D. 8 of 12-67% 1st pick winners 4 second
Feb.10 at Cal Expo 6 of 14-43% 1st pick winners 1 second
Feb.10 at Pompano 5 of 12-42% 1st pick winners 3 second
Feb.10 at Buffalo 8 of 13-62% 1st pick winners 2 second
Feb.11 at Pompano 8 of 12-67% 1st pick winners 1 second
Feb.11 at The Meadows 4 of 10-40% 1st pick winners
Feb.11 at Lebanon 6 of 14-43% 1st pick winners 2 second
Feb.11 at Balmoral 6 of 12-50% 1st pick winners 3 second
Feb.12 at Balmoral 5 of 10-50% 1st pick winners 2 second
Feb.12 at Windsor 9 of 14-64% 1st pick winners 1 second
Feb.12 at Woodbine 4 of 10-40% 1st pick winners 2 second
Feb.12 at Flamboro 7 of 12-58% 1st pick winners 4 second
afeb.12 at Rideau 6 of 15-40% 1st pick winners 1 second
Feb.13 at The Meadows 4 of 10-40% 1st pick winners 5 second
Feb.13 at Pompano 5 of 12-42% 1st pick winners 2 second
Feb.13 at Northfield 8 of 14-57% 1st pick winners 2 second
Feb.13 at Monticello 4 of 9 -44% 1st pick winners 1 second
Feb.14 at Dover D. 6 of 15-40% 1st pick winners 3 second
Feb.14 at The Meadows 5 of 11-45% 1st pick winners 3 second
Feb.14 at Georgian D 6 of 11-55% 1st pick winners
Feb.14 at Trois Riviere5 of 10-50% 1st pick winners 1 second
Feb.15 at Pompano 6 of 13-46% 1st pick winners 2 second
Feb.15 at Cal Expo 5 of 11-45% 1st pick winners 1 second
Feb.15 at Northfield 6 of 14-43% 1st pick winners 4 second
Feb.15 at Dover D. 6 of 15-40% 1st pick winners 3 second
Feb.15 at Western F. 5 of 12-42% 1st pick winners 4 second
Feb.16 at Dover D. 6 of 15-40% 1st pick winners 1 second
Feb.16 at Mnticello 7 of 11-64% 1st pick winners
Feb.16 at Northville 5 of 12-42% 1st pick winners 2 second
Feb.16 at Cal Expo 5 of 12-42% 1st pick winners 2 second
Feb.16 at Maywood 6 of 11-55% 1st pick winners 1 second
Feb.17 at Fraser D. 7 of 12-58% 1st pick winners 3 second
Feb.17 at Lebanon 5 of 12-42% 1st pick winners 1 second
Feb.17 at Northville 7 of 13-54% 1st pick winners
Feb.17 at Freehold 6 of 13-46% 1st pick winners 4 second
Feb.17 at Cal Expo 5 of 12-42% 1st pick winners 3 second
Feb.17 at The Meadows 5 of 11-45% 1st pick winners 1 second
Feb.17 at Pompano 6 of 11-55% 1st pick winners
Feb.17 at Western F. 6 of 12-50% 1st pick winners 1 second
Feb.18 at Woodbine 7 of 11-64% 1st pick winners 1 second
Feb.18 at Northfield 7 of 14-50% 1st pick winners 3 second
Feb.18 at The Meadows 5 of 10-50% 1st pick winners 1 second
Feb.18 at Pompano 5 of 11-45% 1st pick winners 3 second
Feb.18 at Northville 6 of 12-50% 1st pick winners 2 second
Feb.18 at Lebanon 5 of 11-45% 1st pick winners 1 second
Feb.18 at Cal Expo 5 of 12-42% 1st pick winners 2 second
Feb.18 at Buffalo 6 of 13-46% 1st pick winners 1 second
Feb.18 at Windsor 5 of 12-42% 1st pick winners 2 second
Feb.18 at Balmoral E 5 of 12-42% 1st pick winners 2 second
Feb.18 at Dover D. 8 of 15-53% 1st pick winners 3 second
Feb.19 at Meadowlands 5 of 11-45% 1st pick winners 1 second
Feb.19 at Northville 7 of 13-54% 1st pick winners 3 second
Feb.20 at Woodbine 5 of 10-50% 1st pick winners
Feb.20 at Balmoral 6 of 10-60% 1st pick winners 1 second
Feb,20 at Northfield 6 of 14-43% 1st pick winners 4 second
Feb,20 at Monticello 5 of 12-42% 1st pick winners 1 second
Feb.21 at The Meadows 4 of 10-40% 1st pick winners 2 second
Feb.20 at Monticello 7 of 12-58% 1st pick winners 1 second
Feb.21 at Dover D. 9 of 15-60% 1st pick winners 1 second
Feb.21 at Balmoral 7 of 10-70% 1st pick winners 2 second
Feb.21 at Kawartha 5 of 11-45% 1st pick winners 1 second
Feb.21 at Rocecroft 7 of 14-50% 1st pick winners 3 second
Feb.22 atThe Meadows 7 of 10-70% 1st pick winners 1 second
Feb.22 at Western F. 6 of 12-50% 1st pick winners 3 second
Feb.22 at Flamboro 5 of 11-45% 1st pick winners
Feb.22 at Meadowlands 7 of 11-64% 1st pick winners 1 second
Feb.22 at Freehold 5 of 12-42% 1st pick winners
Feb.23 at Dover D. 9 of 15-60% 1st pick winners 1 second
Feb.22 at Meadowlands 6 of 11-55% 1st pick winners 2 second
Feb.23 at Freehold 6 of 12-50% 1st pick winners 4 second
Feb.23 at Hippo Quebec 5 of 10-50% 1st pick winners 1 second
Feb.23 at Northville 5 of 12-42% 1st pick winners 1 second
Feb.23 at Lebanon 5 of 11-45% 1st pick winners 1 second
Feb.23 at Maywood 5 of 11-45% 1st pick winners
Feb.24 at Meadowlands 6 of 12-50% 1st pick winners 1 second
Feb.24 at The Meadows 4 of 9 -44% 1st pick winners 2 second